2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2016
CUSIP NUMBER: 912828FL9
DATED DATE: July 15, 2006
ORIGINAL ISSUE DATE: July 17, 2006
ADDITIONAL ISSUE DATE: October 16, 2006
MATURITY DATE: July 15, 2016
Ref CPI on DATED DATE: 201.95161
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.04003
March 2 2008 210.06968 1.04020
March 3 2008 210.10335 1.04036
March 4 2008 210.13703 1.04053
March 5 2008 210.17071 1.04070
March 6 2008 210.20439 1.04087
March 7 2008 210.23806 1.04103
March 8 2008 210.27174 1.04120
March 9 2008 210.30542 1.04137
March 10 2008 210.33910 1.04153
March 11 2008 210.37277 1.04170
March 12 2008 210.40645 1.04187
March 13 2008 210.44013 1.04203
March 14 2008 210.47381 1.04220
March 15 2008 210.50748 1.04237
March 16 2008 210.54116 1.04253
March 17 2008 210.57484 1.04270
March 18 2008 210.60852 1.04287
March 19 2008 210.64219 1.04303
March 20 2008 210.67587 1.04320
March 21 2008 210.70955 1.04337
March 22 2008 210.74323 1.04353
March 23 2008 210.77690 1.04370
March 24 2008 210.81058 1.04387
March 25 2008 210.84426 1.04403
March 26 2008 210.87794 1.04420
March 27 2008 210.91161 1.04437
March 28 2008 210.94529 1.04453
March 29 2008 210.97897 1.04470
March 30 2008 211.01265 1.04487
March 31 2008 211.04632 1.04503
