2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2016
Ref CPI and Index Ratios for April 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2016
CUSIP NUMBER: 912828ET3
DATED DATE: January 15, 2006
ORIGINAL ISSUE DATE: January 17, 2006
ADDITIONAL ISSUE DATE: April 17, 2006
MATURITY DATE: January 15, 2016
Ref CPI on DATED DATE: 198.47742
TABLE FOR MONTH OF: April 2008
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
CPI-U (NSA) February 2008 211.693
Month Calendar Day Year Ref CPI Index Ratio
April 1 2008 211.08000 1.06350
April 2 2008 211.10043 1.06360
April 3 2008 211.12087 1.06370
April 4 2008 211.14130 1.06381
April 5 2008 211.16173 1.06391
April 6 2008 211.18217 1.06401
April 7 2008 211.20260 1.06411
April 8 2008 211.22303 1.06422
April 9 2008 211.24347 1.06432
April 10 2008 211.26390 1.06442
April 11 2008 211.28433 1.06453
April 12 2008 211.30477 1.06463
April 13 2008 211.32520 1.06473
April 14 2008 211.34563 1.06483
April 15 2008 211.36607 1.06494
April 16 2008 211.38650 1.06504
April 17 2008 211.40693 1.06514
April 18 2008 211.42737 1.06525
April 19 2008 211.44780 1.06535
April 20 2008 211.46823 1.06545
April 21 2008 211.48867 1.06556
April 22 2008 211.50910 1.06566
April 23 2008 211.52953 1.06576
April 24 2008 211.54997 1.06586
April 25 2008 211.57040 1.06597
April 26 2008 211.59083 1.06607
April 27 2008 211.61127 1.06617
April 28 2008 211.63170 1.06628
April 29 2008 211.65213 1.06638
April 30 2008 211.67257 1.06648
