1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.07417
January 2 2008 208.97603 1.07437
January 3 2008 209.01606 1.07458
January 4 2008 209.05610 1.07479
January 5 2008 209.09613 1.07499
January 6 2008 209.13616 1.07520
January 7 2008 209.17619 1.07540
January 8 2008 209.21623 1.07561
January 9 2008 209.25626 1.07581
January 10 2008 209.29629 1.07602
January 11 2008 209.33632 1.07623
January 12 2008 209.37635 1.07643
January 13 2008 209.41639 1.07664
January 14 2008 209.45642 1.07684
January 15 2008 209.49645 1.07705
January 16 2008 209.53648 1.07725
January 17 2008 209.57652 1.07746
January 18 2008 209.61655 1.07767
January 19 2008 209.65658 1.07787
January 20 2008 209.69661 1.07808
January 21 2008 209.73665 1.07828
January 22 2008 209.77668 1.07849
January 23 2008 209.81671 1.07870
January 24 2008 209.85674 1.07890
January 25 2008 209.89677 1.07911
January 26 2008 209.93681 1.07931
January 27 2008 209.97684 1.07952
January 28 2008 210.01687 1.07972
January 29 2008 210.05690 1.07993
January 30 2008 210.09694 1.08014
January 31 2008 210.13697 1.08034
