2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.13672
March 2 2008 210.06968 1.13690
March 3 2008 210.10335 1.13708
March 4 2008 210.13703 1.13726
March 5 2008 210.17071 1.13745
March 6 2008 210.20439 1.13763
March 7 2008 210.23806 1.13781
March 8 2008 210.27174 1.13799
March 9 2008 210.30542 1.13818
March 10 2008 210.33910 1.13836
March 11 2008 210.37277 1.13854
March 12 2008 210.40645 1.13872
March 13 2008 210.44013 1.13890
March 14 2008 210.47381 1.13909
March 15 2008 210.50748 1.13927
March 16 2008 210.54116 1.13945
March 17 2008 210.57484 1.13963
March 18 2008 210.60852 1.13982
March 19 2008 210.64219 1.14000
March 20 2008 210.67587 1.14018
March 21 2008 210.70955 1.14036
March 22 2008 210.74323 1.14054
March 23 2008 210.77690 1.14073
March 24 2008 210.81058 1.14091
March 25 2008 210.84426 1.14109
March 26 2008 210.87794 1.14127
March 27 2008 210.91161 1.14146
March 28 2008 210.94529 1.14164
March 29 2008 210.97897 1.14182
March 30 2008 211.01265 1.14200
March 31 2008 211.04632 1.14219
