3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for February 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: February 2008
NUMBER OF DAYS IN MONTH: 29
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
Month Calendar Day Year Ref CPI Index Ratio
February 1 2008 210.17700 1.20760
February 2 2008 210.17214 1.20757
February 3 2008 210.16728 1.20754
February 4 2008 210.16241 1.20752
February 5 2008 210.15755 1.20749
February 6 2008 210.15269 1.20746
February 7 2008 210.14783 1.20743
February 8 2008 210.14297 1.20740
February 9 2008 210.13810 1.20738
February 10 2008 210.13324 1.20735
February 11 2008 210.12838 1.20732
February 12 2008 210.12352 1.20729
February 13 2008 210.11866 1.20727
February 14 2008 210.11379 1.20724
February 15 2008 210.10893 1.20721
February 16 2008 210.10407 1.20718
February 17 2008 210.09921 1.20715
February 18 2008 210.09434 1.20713
February 19 2008 210.08948 1.20710
February 20 2008 210.08462 1.20707
February 21 2008 210.07976 1.20704
February 22 2008 210.07490 1.20701
February 23 2008 210.07003 1.20699
February 24 2008 210.06517 1.20696
February 25 2008 210.06031 1.20693
February 26 2008 210.05545 1.20690
February 27 2008 210.05059 1.20687
February 28 2008 210.04572 1.20685
February 29 2008 210.04086 1.20682
