3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.20047
January 2 2008 208.97603 1.20070
January 3 2008 209.01606 1.20093
January 4 2008 209.05610 1.20116
January 5 2008 209.09613 1.20139
January 6 2008 209.13616 1.20162
January 7 2008 209.17619 1.20185
January 8 2008 209.21623 1.20208
January 9 2008 209.25626 1.20231
January 10 2008 209.29629 1.20254
January 11 2008 209.33632 1.20277
January 12 2008 209.37635 1.20300
January 13 2008 209.41639 1.20323
January 14 2008 209.45642 1.20346
January 15 2008 209.49645 1.20369
January 16 2008 209.53648 1.20392
January 17 2008 209.57652 1.20415
January 18 2008 209.61655 1.20438
January 19 2008 209.65658 1.20461
January 20 2008 209.69661 1.20484
January 21 2008 209.73665 1.20507
January 22 2008 209.77668 1.20530
January 23 2008 209.81671 1.20553
January 24 2008 209.85674 1.20576
January 25 2008 209.89677 1.20599
January 26 2008 209.93681 1.20622
January 27 2008 209.97684 1.20645
January 28 2008 210.01687 1.20668
January 29 2008 210.05690 1.20691
January 30 2008 210.09694 1.20714
January 31 2008 210.13697 1.20737
