Monthly SLGS Statistics
Month Ended: August 29, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,312 | $10,232,111,198 |
| SLG Note | 48,766 | $234,102,167,222 |
| SLG Bond | 7,829 | $15,542,474,423 |
| 90 Day C of I | 0 | $0 |
| Total Time | 58,907 | $259,876,752,843 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 59 | $1,676,008,531 |
| Total Demand | 59 | $1,676,008,531 |
| TOTALS | 58,966 | 261,552,761,374 |
| ROUNDED (thous/billion) | 59.0 | $261.6 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Sep-07 | 72,183 | $296,513,386,110 |
| Oct-07 | 71,653 | $297,300,417,390 |
| Nov-07 | 71,087 | $296,942,810,804 |
| Dec-07 | 69,098 | $293,238,796,977 |
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
| May-08 | 63,820 | $280,017,244,438 |
| Jun-08 | 62,093 | $275,203,389,582 |
| Jul-08 | 60,591 | $265,533,612,523 |
| Aug-08 | 58,966 | $261,552,761,374 |
