FY 1998 Gift Contributions to Reduce the Public Debt Outstanding
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 1998 | SEPTEMBER | 164,446.33 |
| AUGUST | 61,252.78 | |
| JULY | 81,505.53 | |
| JUNE | 84,799.00 | |
| MAY | 570,720.22 | |
| APRIL | 32,467.06 | |
| MARCH | 38,334.91 | |
| FEBRUARY | 236,740.91 | |
| JANUARY | 21,191.75 | |
| 1997 | DECEMBER | 110,042.31 |
| NOVEMBER | 87,208.42 | |
| OCTOBER | 46,831.80 | |
| Total | $1,535,541.02 |
